
Purpose-built for Enterprise
Elevating the entire
organization
One platform where your team shares context, so every insight becomes institutional knowledge.
Project Titan
M&A Analysis
Q4 Earnings Review
Research
Competitor Deep Dive
Due Diligence
Portfolio Monitoring
Active
Sector Analysis
Research
Analytical Scale
Unmatched analytical
scale
Uncover insights others miss with the power to reason over limitless context.
Workflows
Workflows that run like
your best people
Encode your firm's processes once and HorizonAPI runs them continuously, without being asked.
Find enterprise AI startups
Research startups focused on document processing
Analyze earnings transcripts
Create a Matrix with earnings calls for each company
Draft slides for each company
For each company, create a summary analysis slide
Send email
Send the summary deck to my team lead
Data Sources
The full picture,
always in reach
Connect your private documents, public filings, and leading financial data providers in one place.
Proven at Scale
High finance,
without friction
"HorizonAPI has not only increased the speed at which analysts can perform, but also created insights into our various positions that have influenced our investment process."
Use Cases
How professionals use
HorizonAPI
Due Diligence & Investment Research
Analyze hundreds of filings, CIMs, and expert calls simultaneously to surface risks, highlights, and market dynamics across your entire deal pipeline.
| Document | Date | Type | Investment Risks | Market Considerations | Investment Highlights |
|---|---|---|---|---|---|
| FY2024 P&L | Jan 18, 2024 | Financials | Increasing costs related to headcount and R&D... | N/A | Revenue grew 42% YoY driven by enterprise expansion |
| Project Alpha CIM | Apr 29, 2024 | Deal Materials | Risk factors not detailed in the CIM around churn | Growing TAM estimated at $72B by 2028 | Rapid organic growth over the last 2 fiscal years |
| Product Overview | Feb 26, 2024 | Product | Current product lacks detail on competitive moat | N/A | Flexible platform adaptable across verticals |
| Product Roadmap | Feb 26, 2024 | Product | Several integrations listed may delay timeline | Roadmap aligns well with enterprise buying patterns | Integrations prioritized in near-term milestones |
| Expert Calls | Mar 12, 2024 | Primary Research | Experts hesitate on defensibility of technology | Experts differ on long-term market growth rate | Differentiation rated high by 4 of 5 experts |
| Customer References | Mar 18, 2024 | Customer | Common negative feedback around onboarding time | Customers cite regulatory tailwinds as key driver | Early market leadership confirmed by 8/10 accounts |
| Market Report | Mar 30, 2024 | Market | Macro headwinds and rising interest rates cited | TAM estimated $72B, CAGR of 18% through 2028 | Growing market with limited scaled incumbents |
Trust & Security
Enterprise-grade
security
Data encrypted at rest with AES 256 and in transit with TLS 1.2+